Browse OFAC Enforcement Actions By Year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
CIVIL PENALTIES INFORMATION CHART
Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|---|
11/14/2016 | National Oilwell Varco, Inc. | 1 | 5,976,028 |
09/13/2016 | PanAmerican Seed Company | 1 | 4,320,000 |
09/7/2016 | World Class Technology Corporation | 1 | 43,200 |
07/5/2016 | Alcon Laboratories, Inc., Alcon Pharmaceuticals Ltd., and Alcon Management, SA | 1 | 7,617,150 |
06/23/2016 | HyperBranch Medical Technology, Inc. | 1 | 107,691 |
02/25/2016 | Halliburton Atlantic Limited and Halliburton Overseas Limited | 1 | 304,706 |
02/22/2016 | CGG Services S.A., and Its Affiliated Companies | 1 | 614,250 |
02/8/2016 | Barclays Bank Plc | 1 | 2,485,890 |
01/20/2016 | WATG Holdings, Inc., and Wimberly Allison Tong and Goo (UK) Limited | 1 | 140,400 |
Year to date totals: | 9 | 21,609,315 |
Selected Settlement Agreements
2016 Information
- AXA Equitable Life Insurance Company has received a Finding of Violation for violations of the Foreign Narcotics Kingpin Sanctions Regulations
- Humana, Inc. has received a Finding of Violation for violations of the Foreign Narcotics Kingpin Sanctions Regulations
- Compass Bank Receives a Finding of Violation Regarding Violations of the Foreign Narcotics Kingpin Sanctions Regulations
- MasterCard International Incorporated Receives a Finding of Violation Regarding Violations of the Reporting, Procedures and Penalties Regulations