Browse OFAC Enforcement Actions By Year
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2019 Civil Penalties Information Chart
Detailed Penalties/ Findings of Violation Information | Name | Aggregate Number of Penalties, Settlements, or Findings of Violation | Penalties/Settlements Total in USD |
---|---|---|---|
12/09/2019 | Allianz Global Risks U.S. Insurance Company | 1 | 170,535 |
12/09/2019 | ACE Limited | 1 | 66,212 |
11/25/2019 | Apple, Inc | 1 | 466,912 |
11/07/2019 | Apollo Aviation Group, LLC | 1 | 210,600 |
10/01/2019 | The General Electric Company | 1 | 2,718,581 |
09/17/2019 | British Arab Commercial Bank plc | 1 | 4,000,000 |
08/16/2019 | Atradius Trade Credit Insurance, Inc. | 1 | 345,315 |
08/06/2019 | PACCAR Inc. | 1 | 1,709,325 |
06/13/2019 | Cubasphere | 1 | 40,320 |
06/13/2019 | Expedia | 1 | 325,406 |
06/13/2019 | Hotel Beds | 1 | 222,705 |
06/07/2019 | Western Union | 1 | 401,697 |
05/02/2019 | MID-SHIP Group | 1 | 871,837 |
04/25/2019 | Haverly Systems | 1 | 75,375 |
04/15/2019 | UniCredit Bank | 3 | 611,023,421 |
04/11/2019 | Acteon Group | 2 | 441,366 |
04/09/2019 | Standard Chartered Bank | 2 | 657,040,033 |
03/27/2019 | Stanley Black and Decker | 1 | 1,869,144 |
02/21/2019 | ZAG IP | 1 | 506,250 |
02/14/2019 | AppliChem | 1 | 5,512,564 |
02/07/2019 | KollMorgen | 1 | 13,381 |
01/31/2019 | e.l.f. Cosmetics | 1 | 996,080 |
Year to date totals: | | 26 | 1,289,027,059 |
Enforcement Actions for 2019:
- Aero Sky Aircraft Maintenance, Inc. Receives a Finding of Violation Regarding Violations of the Global Terrorism Sanctions Regulations
- DNI Express Shipping Company Receives a Finding of Violation Regarding Violations of the Reporting, Procedures and Penalties Regulations
- Southern Cross Aviation, LLC Receives a Finding of Violation Regarding Violations of the Reporting, Procedures and Penalties Regulations
- State Street Bank and Trust Co. Receives a Finding of Violation Regarding Violations of the Iranian Transactions and Sanctions Regulations