Browse OFAC Enforcement Actions By Year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2015 Civil Penalties Information Chart
Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|---|
11/24/2015 | Barracuda Networks, Inc. | 1 | 38,930 |
11/4/2015 | Banco do Brasil, S.A., New York | 1 | 139,500 |
10/27/2015 | Gil Tours Travel, Inc. | 1 | 43,875 |
10/20/2015 | Crédit Agricole Corporate and Investment Bank | 1 | 329,593,585 |
8/27/2015 | UBS AG | 1 | 1,700,100 |
8/6/2015 | Navigators Insurance Company | 1 | 271,815 |
8/5/2015 | Production Products, Inc. | 1 | 78,750 |
7/29/2015 | Blue Robin, Inc. | 1 | 82,260 |
7/24/2015 | Great Plains Stainless Co. | 1 | 214,000 |
6/19/2015 | John Bean Technologies Corporation | 1 | 391,950 |
6/18/2015 | National Bank of Pakistan, New York | 1 | 28,800 |
4/15/2015 | First Data Resources, LLC | 1 | 23,336 |
3/25/2015 | PayPal, Inc. | 1 | 7,658,300 |
3/25/2015 | Life For Relief and Development | 1 | 780,000 |
3/12/2015 | Commerzbank AG | 1 | 258,660,796 |
Year to date totals: | 15 | 599,705,997 |
Selected Settlement Agreements
2015 Information
- OFAC Issues Finding of Violation to BMO Harris Bank N.A.
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and Crédit Agricole Corporate and Investment Bank
- OFAC Issues Finding of Violation to Schlumberger Oilfield Holdings, Ltd.
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and PayPal, Inc.
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and Commerzbank AG