Browse OFAC Enforcement Actions By Year
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2009 Civil Penalties Information Chart
Detailed Penalties Information | Aggregate Number of Penalties or Settlements this Month | Monthly Penalties/Settlements Total in USD |
---|---|---|
12/22/2009 | 1 | 217,000,000 |
12/16/2009 | 1 | 536,000,000 |
10/01/2009 | 2 | 3,034,000 |
09/01/2009 | 1 | 14,613 |
08/24/2009 | 1 | 5,750,000 |
08/06/2009 | 1 | 9,444,744 |
07/31/2009 | 4 | 41,591 |
06/30/2009 | 4 | 453,675 |
05/29/2009 | 3 | 69,387 |
04/30/2009 | 2 | 112,000 |
03/27/2009 | 3 | 60,160 |
02/27/2009 | 1 | 20,950 |
01/29/2009 | 3 | 441,741 |
Year to date totals: | 27 | 772,442,861 |
Selected Settlement Agreements:
2009 Information
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Lloyds TSB Bank, plc.
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Credit Suisse AG.
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and Australia and New Zealand Banking Group, Ltd.