Browse OFAC Enforcement Actions By Year
2009 Civil Penalties Information Chart
Detailed Penalties, Settlements | Name | Aggregate Number of Penalties, Settlements | Penalties/Settlements Total in USD |
---|---|---|---|
12/22/2009 | Lloyds TSB Bank, plc | 1 | 217,000,000 |
12/16/2009 | Credit Suisse AG | 1 | 536,000,000 |
10/1/2009 | Barwil Agencies NA, Inc. | 1 | 84,000 |
10/1/2009 | Gold & Silver Reserve, Inc. | 1 | 2,950,000 |
08/31/2009 | Thermon Manufacturing Company | 1 | 14,613.24 |
08/24/2009 | Australia and New Zealand Bank Group, Ltd. | 1 | 5,750,000 |
08/6/2009 | DPWN Holdings (USA), Inc. and DHL Express (USA), Inc. | 1 | 9,444,744 |
07/31/2009 | MGE UPS Systems, Inc. | 1 | 10,341 |
07/31/2009 | First Incentive Travel, Inc. | 1 | 8,250 |
07/31/2009 | An Individual | 1 | 15,000 |
07/31/2009 | An Individual | 1 | 8,000 |
06/30/2009 | Oxbow Carbon and Minerals LLC | 1 | 276,250 |
06/30/2009 | National Marine Consultants, Inc. | 1 | 42,075 |
06/30/2009 | Philips Electronics of North America Corporation | 1 | 128,750 |
06/30/2009 | Willbros USA, Inc. kna Willbros United States Holdings, Inc. | 1 | 6,600 |
05/29/2009 | Liberty International Holdings Inc. | 1 | 35,211.75 |
05/29/2009 | Volvo Construction Equipment North America, Inc. | 1 | 33,000 |
05/29/2009 | An Individual | 1 | 1,175 |
04/30/2009 | EFEX Trade, LLC | 1 | 2,000 |
04/30/2009 | Varel Holdings, Inc. | 1 | 110,000 |
03/27/2009 | Casa de Cambio Delgado, Inc. | 1 | 40,160.46 |
03/27/2009 | Golden Escrow, Inc. | 1 | 11,000 |
03/27/2009 | An Individual | 1 | 9,000 |
02/27/2009 | Lactalis USA, Inc. | 1 | 20,950.38 |
01/29/2009 | Stena Bulk LLC | 1 | 426,486 |
01/29/2009 | Vonberg Valve, Inc. | 1 | 11,049.50 |
01/29/2009 | An Individual | 1 | 4,206 |
Year to date totals: | 27 | 772,442,862.33 |
Selected Settlement Agreements:
2009 Information
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Lloyds TSB Bank, plc.
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Credit Suisse AG.
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and Australia and New Zealand Banking Group, Ltd.