Browse OFAC Enforcement Actions By Year
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2011 Civil Penalties Information Chart
Detailed Penalties Information | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|
12/20/2011 | 1 | 13,500 |
11/29/2011 | 1 | 175,500 |
11/08/2011 | 2 | 20,400 |
10/27/2011 | 1 | 7,000 |
10/14/2011 | 1 | 1,661,672 |
10/03/2011 | 1 | 502,408 |
08/25/2011 | 1 | 88,300,000 |
08/16/2011 | 4 | 509,009 |
06/29/2011 | 1 | 59,130 |
04/26/2011 | 3 | 188,028 |
04/08/2011 | 3 | 164,908 |
02/01/2011 | 2 | 48,500 |
Year to date totals: | 21 | 91,650,055 |
Selected Settlement Agreements:
2011 Information
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Sunrise Technologies and Trading Corporation
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and JPMorgan Chase Bank N.A.