Browse OFAC Enforcement Actions By Year
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2011 Civil Penalties Information Chart
| Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD | 
|---|---|---|---|
| 12/20/2011 | Lanier Marine Liquidators | 1  | 13,500 | 
| 11/29/2011 | Commerzbank AG, New York Branch | 1  | 175,500 | 
| 11/8/2011 | Wilson Tool International, Inc. | 1  | 15,000 | 
| 11/8/2011 | ASF, Inc. | 1  | 5,400 | 
| 10/27/2011 | Zurigo Trading, Inc. | 1  | 7,000 | 
| 10/14/2011 | Sunrise Technologies and Trading Corporation | 1  | 1,661,672 | 
| 10/3/2011 | Flowserve Corporation | 1  | 502,408 | 
| 08/25/2011 | JPMorgan Chase Bank N.A. | 1  | 88,300,000 | 
| 08/16/2011 | Norton Lilly International | 1  | 18,750 | 
| 08/16/2011 | CMA CGM (America) LLC | 1  | 374,400 | 
| 08/16/2011 | Société Générale, New York | 1  | 111,359 | 
| 08/16/2011 | Heritage Turbines, Inc. | 1  | 4,500 | 
| 06/29/2011 | General Reinsurance Corporation | 1  | 59,130 | 
| 04/26/2011 | HCC Insurance Holdings, Inc. | 1  | 38,448 | 
| 04/26/2011 | Robbins Instruments, Inc. | 1  | 37,080 | 
| 04/26/2011 | An Individual | 1  | 112,500 | 
| 04/7/2011 | Aegis Electronic Group, Inc. | 1  | 20,000 | 
| 04/7/2011 | McGriff, Seibels & Williams of Texas, Inc. | 1  | 122,408 | 
| 04/7/2011 | Metropolitan Life Insurance Company | 1  | 22,500 | 
| 01/31/2011 | Trans Pacific National Bank | 1  | 12,500 | 
| 01/31/2011 | Aon International Energy, Inc. | 1  | 36,000 | 
| Year to date totals: | 21  | 91,650,055  | 
Selected Settlement Agreements:
2011 Information
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Sunrise Technologies and Trading Corporation
 - Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and JPMorgan Chase Bank N.A.