Browse OFAC Enforcement Actions By Year
2013 Civil Penalties Information Chart
Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|---|
12/17/2013 | HSBC Bank USA, N.A. | 1 | 32,400 |
12/11/2013 | Royal Bank of Scotland plc | 1 | 33,122,307 |
12/03/2013 | Compass Bank | 1 | 19,125 |
11/26/2013 | Weatherford International Ltd. | 1 | 91,026,450 |
10/25/2013 | KMT Group AB | 1 | 125,000 |
10/24/2013 | Ameron International Corporation | 1 | 434,700 |
10/21/2013 | Alma Investment LLC | 1 | 1,500,000 |
09/26/2013 | Finans Kiymetli Madenler Turizm Otomotiv Gida Tekstil San. Ve Tic | 1 | 750,000 |
09/9/2013 | World Fuel Services Corporation | 1 | 39,501 |
09/6/2013 | Communications and Power Industries LLC | 1 | 346,530 |
09/5/2013 | Deutsche Bank Trust Company Americas | 1 | 18,900 |
07/22/2013 | American Express Travel Related Services Company, Inc. | 1 | 5,226,120 |
07/19/2013 | Stanley Drilling Equipment & Supply, Inc. | 1 | 84,240 |
06/28/2013 | Intesa Sanpaolo S.p.A. | 1 | 2,949,030 |
06/27/2013 | Wells Fargo Bank, N.A. | 1 | 23,937 |
06/12/2013 | ATP Tour, Inc. | 1 | 48,600 |
05/9/2013 | The American Steamship Owners Mutual Protection and Indemnity Association, Inc. | 1 | 348,000 |
04/25/2013 | Toyota Motor Credit Corporation | 1 | 23,400 |
04/12/2013 | SAN Corporation | 1 | 22,500 |
03/21/2013 | Maritech Commercial Inc. | 1 | 20,800 |
03/05/2013 | EGL, Inc. | 1 | 139,650 |
02/22/2013 | Bank of Guam | 1 | 27,000 |
02/22/2013 | Tung Tai Group | 1 | 43,875 |
02/21/2013 | American Optisurgical, Inc. | 1 | 404,100 |
02/1/2013 | Offshore Marine Laboratories | 1 | 97,695 |
01/18/2013 | Dal-Tech Devices, Inc. | 1 | 10,000 |
01/2/2013 | Ellman International, Inc. | 1 | 191,700 |
Year to date totals: | 27 | 137,075,560 |
Selected Settlement Agreements:
2013 Information
- The U.S. Department of the Treasury’s Office of Foreign Assets Control has issued a Finding of Violation to VISA International Service Association
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and the Royal Bank of Scotland plc.