Browse OFAC Enforcement Actions By Year
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2013 Civil Penalties Information Chart
Detailed Penalties Information | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|
12/17/2013 | 1 | 32,400 |
12/11/2013 | 1 | 33,122,307 |
12/03/2013 | 1 | 19,125 |
11/26/2013 | 1 | 91,026,450 |
10/25/2013 | 1 | 125,000 |
10/24/2013 | 1 | 434,700 |
10/21/2013 | 1 | 1,500,000 |
09/26/2013 | 1 | 750,000 |
09/09/2013 | 1 | 39,501 |
09/06/2013 | 1 | 346,530 |
09/05/2013 | 1 | 18,900 |
07/22/2013 | 1 | 5,226,120 |
07/19/2013 | 1 | 84,240 |
06/28/2013 | 1 | 2,949,030 |
06/27/2013 | 1 | 23,937 |
06/12/2013 | 1 | 48,600 |
05/09/2013 | 1 | 348,000 |
04/25/2013 | 1 | 23,400 |
04/12/2013 | 1 | 22,500 |
03/21/2013 | 1 | 20,800 |
03/05/2013 | 1 | 139,650 |
02/22/2013 | 2 | 70,875 |
02/21/2013 | 1 | 404,100 |
02/01/2013 | 1 | 97,695 |
01/18/2013 | 1 | 10,000 |
01/02/2013 | 1 | 191,700 |
Year to date totals: | 27 | 137,075,560 |
Selected Settlement Agreements:
2013 Information
- The U.S. Department of the Treasury’s Office of Foreign Assets Control has issued a Finding of Violation to VISA International Service Association
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and the Royal Bank of Scotland plc.