Browse OFAC Enforcement Actions by Year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
2012 Civil Penalties Information Chart
Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|---|
12/12/2012 | Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1 | 8,571,634 |
12/11/2012 | HSBC Holdings plc | 1 | 375,000,000 |
12/10/2012 | Standard Chartered Bank | 1 | 132,000,000 |
11/15/2012 | Sogda Limited, Inc. | 1 | 128,250 |
11/15/2012 | Natoli Engineering Company, Inc. | 1 | 52,920 |
10/19/2012 | Brasseler USA | 1 | 18,900 |
08/22/2012 | Grand Resources USA, Inc. (d/b/a GR-Duratech Texas, Inc.) | 1 | 402,000 |
07/10/2012 | Great Western Malting Co. | 1 | 1,347,750 |
06/14/2012 | National Bank of Abu Dhabi | 1 | 855,000 |
06/12/2012 | ING Bank N.V. | 1 | 619,000,000 |
05/21/2012 | Genesis Asset Managers, LLP | 1 | 112,500 |
04/25/2012 | Sandhill Scientific, Inc. | 1 | 126,000 |
04/10/2012 | Essie Cosmetics Ltd. and Individual Corporate Officer | 1 | 450,000 |
02/24/2012 | Online Micro, LLC | 1 | 1,054,388 |
02/21/2012 | Richland Trace Homeowners Association, Inc. | 1 | 9,000 |
02/7/2012 | Teledyne Technologies, Inc. | 1 | 30,385 |
Year to date totals: | 16 | 1,139,158,727 |
Selected Settlement Agreements:
2012 Information
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and HSBC Holdings plc
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Standard Chartered Bank
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and ING Bank, N.V.
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Online Micro, LLC