Browse OFAC Enforcement Actions By Year
2014 Civil Penalties Information Chart
Detailed Penalties Information | Name | Aggregate Number of Penalties or Settlements | Monthly Penalties/Settlements Total in USD |
---|---|---|---|
11/13/2014 | ESCO Corporation | 1 | 2,057,540 |
10/31/2014 | Indam International, Inc. | 1 | 44,850 |
10/29/2014 | Bupa Florida | 1 | 128,704 |
09/9/2014 | Zulutrade, Inc. | 1 | 200,000 |
09/3/2014 | Citigroup Inc. | 1 | 217,841 |
08/27/2014 | Branch Banking & Trust Co. | 1 | 19,125 |
07/25/2014 (Revised 09/13/2018) | Epsilon Electronics Inc. | N/A | N/A |
07/24/2014 | Bank of America, N.A. | 1 | 16,562,700 |
07/23/2014 | Procesadora Campofresco, Inc. | 1 | 27,000 |
07/17/2014 | Tofasco of America, Inc. | 1 | 21,375 |
06/30/2014 | BNP Paribas SA | 1 | 963,619,900 |
06/27/2014 | Red Bull North America, Inc. | 1 | 89,775 |
06/25/2014 | Network Hardware Resale LLC | 1 | 64,758 |
06/5/2014 | Fokker Services B.V. | 1 | 50,922,208 |
05/8/2014 | American International Group, Inc. | 1 | 279,038 |
05/6/2014 | Decolar.com, Inc. | 1 | 2,809,800 |
05/6/2014 | An Individual | 1 | 29,340 |
04/18/2014 | CWT B.V. | 1 | 5,990,490 |
04/2/2014 | Sea Tel Inc. | 1 | 85,113 |
03/31/2014 | GAC Bunker Fuels (USA) LLC | 1 | 157,500 |
03/6/2014 | Ubiquiti Networks, Inc. | 1 | 504,225 |
01/27/2014 | Joint-Stock Commercial Bank “Bank of Moscow” | 1 | 9,492,525 |
01/23/2014 | Clearstream Banking, S.A. | 1 | 151,902,000 |
Year to date totals: | 23 | 1,205,225,807 |
Selected Settlement Agreements:
2014 Information
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and Bank of America, N.A.
- Settlement Agreement between the U.S. Department of the Treasury’s Office of Foreign Assets Control and BNP Paribas SA
- Settlement Agreement between the U.S. Department of the Treasury's Office of Foreign Assets Control and Clearstream Banking, S.A.