Press Charts
OFAC releases charts that outline the individuals and entities of designated Drug Trafficking Organizations with the Treasury press releases.
2016 press chart 2016 |
|
---|---|
CJNG and Los Cuinis Drug Trafficking Organizations | October 2016 |
Munoz Hoyos Financial Network | September 2016 |
Sinaloa Cartel | September 2016 |
Sinaloa Cartel | August 2016 |
Caro Quintero Organization | May 2016 |
Waked Money Laundering Organization | May 2016 |
Piedrahita Ceballos Financial Network | May 2016 |
Laredo Drug Trafficking Organization | April 2016 |
Los Cuinis Drug Trafficking Organization | April 2016 |
2015 press chart 2015 |
|
---|---|
Los Cuinis Drug Trafficking Organization | December 2015 |
La Oficina de Envigado | December 2015 |
Sinaloa Cartel | November 2015 |
Los Urabenos/Clan Usuga | November 2015 |
Chinese Synthetic Drug Traffickers | October 2015 |
Rosenthal Money Laundering Organization | October 2015 |
Merhi Drug Trafficking Organization | October 2015 |
CJNG and Los Cuinis Drug Trafficking Organization | September 2015 |
Narcotics Traffickers and Money Launderers for the FARC | August 2015 |
Los Cuinis Drug Trafficking Organization | August 2015 |
La Oficina de Envigado | June 2015 |
Shining Path | June 2015 |
Guarin Loaiza Drug Trafficking Organization | May 2015 |
Gulf Cartel | May 2015 |
CJNG and Los Cuinis Drug Trafficking Organization | April 2015 |
Kelmendi Criminal Organization | March 2015 |
Sinaloa Cartel | March 2015 |
Karner Steroid Trafficking Network | February 2015 |
Gastelum Serrano Drug Network | February 2015 |
Dawood Ibrahim Organization | January 2015 |
Sinaloa Cartel | January 2015 |
2011 press chart
2011 |
|
---|---|
Cheaitelly and El Khansa Network | December 2011 |
Avendano Ojeda Network | October 2011 |
Cifuentes Villa Drug Trafficking Organization | September 2011 |
Vasquez Hernandez Trafficking Organization | September 2011 |
Venezuelan Officials Acting on Behalf of the FARC | September 2011 |
Sinaloa Cartel | April 2011 |
The New Ansari Network | February 2011 |
Cifuentes Villa Drug Trafficking Organization - Individuals | February 2011 |
Cifuentes Villa Drug Trafficking Organization - Entities | February 2011 |
JOUMAA Drug Trafficking & Money Laundering Organization | February 2011 |
Los Gueros Drug Trafficking Organization | February 2011 |
| |
2008press char |